Engineered Pumps
NISO Single Stage End Suction Centrifugal Pump
Capacity (Q) | up to 800 m3/h |
Head (H) | up to 160 m |
Temperature (T) | up to 110 ºC |
Speed (n) | 2900/1450 rpm |
Power (P) | up to 160 kW |
Material | Casing: cast iron |
Impeller: cast iron or bronze | |
Shaft: stainless steel | |
Application | Cooling water, water supply/distribution, drainage, irrigation, general industrial services |
TD Vertical In-line Circulation Pump
Capacity (Q) | up to 750 m3/h |
Head (H) | up to 90 m |
Temperature (T) | up to 110 ºC |
Speed (n) | 2900/1450 rpm or 3500/1750 rpm |
Power (P) | up to 132 kW |
Material | Casing: cast iron |
Shaft: stainless steel | |
Impeller: stainless steel | |
Application | Cooling water, water supply/distribution, drainage, irrigation, general industrial services, boosting |
SP Non-clogging Self-priming Sewage Pump
Capacity (Q) | up to 700 m3/h |
Head (H) | up to 35 m |
Temperature (T) | up to 40 ºC |
Power (P) | up to 75 kW |
Material | Pump casing is made of cast iron or ductile cast iron. Impeller can be cast iron or stainless steel. |
Application | Rain water and common sewage, industrial sewage water, wine and sugar industry, sewage water in the city |
WQ Submersible Sewage Pump
Capacity (Q) | up to 1800 m3/h |
Head (H) | up to 66 m |
Temperature (T) | up to 40 ºC |
Speed (n) | 2900/1450 rpm or 3500/1750 rpm |
Power (P) | up to 90 kW |
Material | Casing: cast iron |
Shaft: stainless steel | |
Impeller: cast iron | |
Application | Raw water, municipal and industrial waster water, rain water, sewage works, general industrial services, construction |
SZ Fluorine Plastic Single-stage Centrifugal Pump
Capacity (Q) | 2.2 ~ 60 m3/h |
Head (H) | 16 ~ 52 m |
Temperature (T) | -20 ºC ~ +120 ºC |
Voltage | 220V/380V |
Material | F42, F46, HT200 |
Application | Alkali & acid production, metal smelting industry, chemical synthesis, paper-making industry, textile dyeing and finishing systems, pickling processes in electroplating, transferring of corrosive liquids |
NSC Single Stage Double Suction Split Casing Centrifugal Pump
Capacity (Q) | up to 12000 m3/h |
Head (H) | up to 200 m |
Temperature (T) | up to 105 ºC |
Speed (n) | 2900/1450/980/740/580 rpm |
3500/1750/1180/890/710 rpm | |
Material | All pump parts can be produced in the following materials upon customer request: cast iron, bronze or special SS alloys. |
Application | Cooling water, water supply/distribution, fire protection, metal manufacturing, irrigation, general industrial services, sea water |
CE Heavy Duty Petrochemical Process Pump
Capacity (Q) | up to 2600 m3/h |
Head (H) | up to 250 m |
Temperature (T) | max 80 ºC |
Material | Cast iron , cast steel, stainless steel |
Application | Oil refineries, coal chemical industry, petrochemical industry, paper-making industry, seawater transferring, air conditioning systems, offshore drilling platforms, sugar refineries |
NDS Multistage Heavy Duty Axially Split Casing Centrifugal Pump
Capacity (Q) | up to 6000 m3/h |
Head (H) | up to 1200 m |
Temperature (T) | up to +200 ºC |
Speed (n) | 2900/1450/980 rpm |
Material | Cast iron, cast steel, stainless steel |
Application | Waste water and oil, residual oil transferring, crude oil and product oil transferring, water supply pipelines, long-distance water transferring, high pressure water injection, seawater desalination |
VTP Vertical Turbine Pump
Capacity (Q) | up to 4.000 m3/h |
Head (H) | up to 400 m |
Temperature (T) | up to 40 ºC |
Power (P) | up to 75 kW |
Material | Bowl: cast iron, stainless steel |
Shaft: stainless steel | |
Impeller: cast iron, bronze or stainless steel | |
Discharge head: cast iron or carbon steel | |
Application | Water supply, irrigation for deep wells, mine dewatering, sprinkling and irrigation, industrial wet-pit sumps, river/sea water circulation, fire-fighting |